22 MIL hardened vinyl wear layer provides excellent resistance to abrasive scuffs and stains
4x UV coat plus ceramic bead finish for super-max strength and quality
100% Premium SPC,100% naphthalene-free extruded closed-cell core provides exceptional rigidity, dimensional stability, and anti-telegraphing performance
Bonded cross-linked underlayment minimizes impact and transmitted sound, provides underfoot warmth and comfort, and mitigates sub floor imperfections. Anti-microbial
The industry’s strongest and most innovative drop and lock system enables quick, easy, hassle-free installation
Commercial and residential use
Greenguard certified
Features
| Color/Finish Family | Brown |
| Wear Layer Thickness (Mils) | 22 |
| Variable Length | No |
| Wood Species | Oak |
| CA Residents: Prop 65 Warning(s) | No |
| Manufacturer Color/Finish | White Oak |
| Sold As | Carton |
| Warranty | 25-year limited |
| Style | Traditional |
| Textured | Yes |
| Water Protection | Waterproof |
| Commercial/Residential | Commercial/Residential |
| Floating | Yes |
| Scratch Resistant | Yes |
| Sample Item Number | 2888720 |
| Installation Type | Interlocking |
| Corresponding Moulding Item Number | N/A |
| Stain Resistant | Yes |
| Length Measurement | 25-in |
| Actual Width (Inches) | 5.1 |
| Actual Thickness (Millimeters) | 7 |
| Pattern | Wood look |
| Square Footage Per Carton (Sq. Feet) | 14.5 |
| UNSPSC | 30161700 |
| Color Shade | Light |
| Use Location | Indoor |
| Sample Available | Yes |
| Vinyl Plank Width | Medium plank (5.1-in to 6.9-in) |
| Gloss Level | Low |
| Square Footage Per Piece (Sq. Feet) | 0.9 |
| Finish | Light |
| Variable Width | No |
| Protective Wear Layer | Urethane ceramic |
| Actual Length (Inches) | 25.4 |
| Attached Pad | Yes |
| Luxury Vinyl Plank | Yes |
| Edge Type | Micro-beveled |
| Width Measurement | 5-4/5-in |
| Series Name | Decocore |
| Thickness Measurement | 7-mm |
| Pieces per Carton | 16 |











Reviews
There are no reviews yet.